Little ones can walk along shorelines or enjoy outdoor activities in comfort wearing this water shoe. It has a supportive interior and traction grip design. A quick-dry lining and secure closures makes it convenient to wear.
Features
- Washable polyester webbing upper.
- Non-marking rubber outsole leaves no trace.
- Lightweight EVA midsole for cushioning.
- Quick-dry lining for active use.
- Metatomical EVA footbed for cushioning.
- Durable synthetic overlays.
- Secure-fit lace-capture system.
- Adjustable hook-and-loop closure.
- ESS shank offers lightweight support.
- PFC-free durable water repellent.
Product details
- Hook and loop / drawstring closure
- Man-made upper
- Man-made lining
- Rubber sole
- Imported
Kids’ Footwear All Ages
KEEN
| US / CA | EU | UK | Foot Length | Age Group |
|---|---|---|---|---|
| Toddler 4 | 19 | 3 | 4.5 | 0-24 months |
| Toddler 5 | 20-21 | 4 | 4.9 | 0-24 months |
| Toddler 6 | 22 | 5 | 5.3 | 2-4 years |
| Toddler 7 | 23 | 6 | 5.7 | 2-4 years |
| Toddler 8 | 24 | 7 | 5.7 | 2-4 years |
| Toddler 9 | 25-26 | 8 | 6.1 | 2-4 years |
| Toddler 10 | 27-28 | 9 | 6.5 | 2-4 years |
| Little Kid 11 | 29 | 10 | 6.7 | 2-4 years |
| Little Kid 12 | 30 | 11 | 7.1 | 4-5 years |
| Little Kid 13 | 31 | 12 | 7.5 | 4-5 years |
| Little Kid 1 | 32-33 | 13 | 7.8 | 6-9 years |
| Little Kid 2 | 34 | 1 | 8.1 | 6-9 years |
| Big Kid 3 | 35 | 2 | 8.5 | 6-9 years |
| Big Kid 4 | 36 | 3 | 8.7 | 6-9 years |
| Big Kid 5 | 37 | 4 | 9.1 | 10-12 years |
| Big Kid 6 | 38 | 5 | 9.5 | 10-12 years |
| Big Kid 7 | 39 | 6 | 9.8 | 10-12 years |
| 6M | 17 | 1 | 3.7 | 0-12 months |
| 12M | 18 | 2 | 4.1 | 0-12 months |
| 18M | 19 | 3 | 4.5 | 12-24 months |
| 24M | 20 | 4 | 4.7 | 12-24 months |











Reviews
There are no reviews yet.