Battle the chill with the warmth of this longer-length coat that features a handy adjustable hood and pockets aplenty.
Features
- Cold resistant: -15Β°C to -25Β°C
Product Details
- Removable fold-over snap-button hood
- Zip / button closure
- Double-entry waist pocket / outer pockets / inner pockets
- Shell: 100% wool
- Lining: 100% nylon
- Fill: down
- Dry clean
- Made in Canada
Women’s Apparel Women’s Standard Sizechart
Canada Goose
| Size | US* | Bust | Waist | Hip |
|---|---|---|---|---|
| 2XS | 2XS | 30-31 | 24-25 | 34-35 |
| XS | XS | 32-33 | 26-27 | 36-37 |
| S | S | 34-35 | 28-29 | 38-39 |
| M | M | 36-37 | 30-31 | 40-41 |
| L | L | 38-40 | 32-34 | 42-44 |
| XL | XL | 41-43 | 35-37 | 45-47 |
| XXL | XXL | 44-47 | 38-40 | 48-51 |
| US / CA | UK | AU | EU |
|---|---|---|---|
| 00 | 2 | 2 | 30 |
| 0 | 4 | 4 | 32 |
| 2 | 6 | 6 | 34 |
| 4 | 8 | 8 | 36 |
| 6 | 10 | 10 | 38 |
| 8 | 12 | 12 | 40 |
| 10 | 14 | 14 | 42 |
| 12 | 16 | 16 | 44 |
| 14 | 18 | 18 | 46 |
| 16 | 20 | 20 | 48 |
| 18 | 22 | 22 | 50 |
| 20 | 24 | 24 | 52 |
| 22 | 26 | 26 | 54 |
| 24 | 28 | 28 | 56 |
| 26 | 30 | 30 | 58 |
Measurement Guide
1. BUST
Measure around the fullest part of the bust under the arms with arms relaxed down at sides.
2. WAIST
Measure around the natural waistline, keeping the tape comfortably loose.
3. HIPS
Stand with your heels together and measure around the fullest part of your hips, keeping the tape parallel to the ground.













Reviews
There are no reviews yet.